No hidden fees. All charges are listed below per currency and payment method.
| Method | Frais | Pays |
|---|---|---|
| Bank | 4.0% | - |
| Bank Card | 4.0% | - |
| Method | Frais | Pays |
|---|---|---|
| Bank | 3.0% | - |
| Method | Frais | Pays |
|---|---|---|
| Bank | 3.0% | - |
| Bank Card | 4.0% | - |
| Method | Frais | Pays |
|---|---|---|
| Bank | 3.0% | - |
| MTN Mobile Money | 3.0% | Benin, Cameroon, Cote D'Ivoire |
| Bank Card | 4.0% | - |
| Moov Money | 3.0% | Benin, Burkina Faso, Cote D'Ivoire +1 |
| Orange Money | 3.0% | Burkina Faso, Cote D'Ivoire, Mali +1 |
| Free Money | 3.0% | Senegal |
| Wave | 3.0% | Cote D'Ivoire, Senegal |
| Method | Frais | Pays |
|---|---|---|
| MTN Mobile Money | 4.0% | Benin, Cameroon, Cote D'Ivoire |
| Moov Money | 3.5% | Benin, Burkina Faso, Cote D'Ivoire +1 |
| Orange Money | 3.5% | Burkina Faso, Cote D'Ivoire, Mali +1 |
| Free Money | 3.5% | Senegal |
| Wave | 3.5% | - |
| Devise | Creation | Monthly |
|---|---|---|
| EUR | Free | 2,00 |
Notes